Narrow Coping
Ideal for the smaller pool, the Narrow swimming pool coping stone is only 200mm (8”) wide. It is also light in weight and fast to lay. Compared with larger traditional style swimming pool copings. Features bullnose profile.
Product Sizings
Straight 24” long | NTQ |
Internal Corner 6” Radius | NM |
Internal Corner 12” Radius | NM12 |
Internal Corner Square | NL |
Birdmouth Corner | † |
External Corner Square | NG |
External Corner 6” Radius | † |
Internal Radius 2’ | NR2 |
Internal Radius 3’ | NR3 |
Internal Radius 4’ | NR4 |
Internal Radius 5’ | NR5 |
Internal Radius 6’ | NR6 |
Internal Radius 7’ | NR7 |
Internal Radius 8’ | NR8 |
Internal Radius 10’ | NR10 |
Internal Radius 12’ | NR12 |
Internal Radius 15’ | NR15 |
Internal Radius 30’ | NR30 |
External Radius 2’ | NE2 |
External Radius 3’ | NE3 |
External Radius 4’ | NE4 |
External Radius 5’ | NE5 |
External Radius 8’ | NE8 |
External Radius 10’ | NE10 |
External Radius 12’6” | NE12 |
Roman End Low Profile | CCO/CCP |
Roman End Standard | NO/NP |
Transition Stones | † |
† Can be cut down from 12” |